CROSS-CHECK(クロスチェック)
ツーリング、通勤、通学、ポタリング、ロングトラベル、ハイスピードライド、グラベルまで、パーツ構成次第で幅広く使える守備範囲の広さと、扱いやすいクセのないフレームこそがクロスチェックの真骨頂です。いつしか乗らなくなってしまったクロスバイクやロードバイクのパーツを移植して、新たなファンバイクを作るにも適したフレームです。
サイズ | 46, 52, 56, 60cm |
カラー | ミュールマグ(Mule Mug) |
Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated |
Rear Dropouts | Semi-horizontal dropouts give you singlespeed compatibility and wheelbase adjustability. Adjuster screws are included to keep your wheel in the right place for optimal shifting if you go with derailleurs. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs |
Fork | 4130 CroMoly, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets |
Brake Compatibility | Cantilever brake studs front and rear |
Braze-ons/extras | Bosses front and rear to take cantilever or linear-pull brakes, eyelets at the dropouts, rear rack bosses, dual water bottle mounts, downtube shifter bosses, fully threaded through-blade fork eyelets for a front rack |
Seatpost diameter | 27.2mm |
Seatpost clamp diameter | 30.0mm Surly stainless, included |
Headset/Steerer Tube | 1-1/8˝ threadless |
Front Derailleur Clamp Diameter | 28.6mm |
Bottom bracket shell | 68mm wide, standard English threaded 1.37˝ x 24t |
Chainring Clearance | Manipulated stays so you can fit the size rings you want. Go nuts |
Tire Clearance | Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 42mm, or about 700c x 40mm with fenders. Largest possible tire size depends on tire, rims, axle location in the dropouts, and other factors, but still, you can run pretty damn big tires |
Size | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
Seat Tube Length (C-T) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | 665.0 |
Top Tube Length (C-C) |
505.0 | 515.0 | 535.1 | 545.1 | 559.9 | 569.9 | 579.8 | 599.8 | 609.9 | 630.0 |
Effective Top Tube Length (C-C) |
522.0 | 528.8 | 541.8 | 547.1 | 560.0 | 570.0 | 580.0 | 600.0 | 610.0 | 630.0 |
Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | 72.0 |
BB Drop | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 |
Chainstay Length | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
Wheelbase | 989.8 | 991.9 | 1005.2 | 1005.9 | 1014.3 | 1019.7 | 1029.9 | 1044.7 | 1054.7 | 1074.6 |
Standover Height | 731.9 | 750.7 | 768.4 | 778.4 | 793.0 | 810.7 | 829.9 | 847.4 | 866.2 | 885.8 |
Head Tube Length | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 180.0 | 200.0 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Stack | 528.0 | 528.0 | 528.0 | 528.0 | 538.4 | 556.5 | 575.7 | 593.6 | 612.7 | 630.9 |
Reach | 378.7 | 380.8 | 389.1 | 389.7 | 394.8 | 394.3 | 398.3 | 407.3 | 411.0 | 424.5 |
ご利用ガイドの内容をご覧いただき、ご了承頂いた上で ご注文をお願い致します。